Basic Information

Symbol
circPTK2
RNA Class
circRNA
Alias
protein tyrosine kinase 2 FAK FADK FAK1 PPP1R71 protein phosphatase 1, regulatory subunit 71 PTK2 protein tyrosine kinase 2 FADK 1 FRNK p125FAK pp125FAK focal adhesion kinase 1 FAK-related non-kinase polypeptide focal adhesion kinase-related nonkinase protein phosphatase 1 regulatory subunit 71 Focal adhesion kinase 1 Focal adhesion kinase-related nonkinase Protein phosphatase 1 regulatory subunit 71 Protein-tyrosine kinase 2 EC 2.7.10.2 EC 2.7.10
Location (GRCh37)
7:136912106-137028373 UCSC (hg19)
Location (GRCh38)
7:137227359-137343627 UCSC (hg38)
Host Gene
PTK2
Host Category
mRNA
External Database

Transcripts

ID Type Location (GRCh37) Location (GRCh38) Length GC
hsa_PTK2_0002900 Exon-Exon chr8:141684397-141716304 chr8:140674298-140706205 567 nt 0.5220
hsa_PTK2_0003000 Exon-Exon chr8:141684397-141727808 chr8:140674298-140717709 118 nt 0.5763
hsa_PTK2_0003100 Exon-Exon chr8:141684397-141754866 chr8:140674298-140744767 122 nt 0.3934
hsa_PTK2_0003200 Exon-Exon chr8:141684397-141756959 chr8:140674298-140746860 1292 nt 0.4822
hsa_PTK2_0003300 Exon-Exon chr8:141684397-141762415 chr8:140674298-140752316 396 nt 0.4924
hsa_PTK2_0003400 Exon-Exon chr8:141684397-141771361 chr8:140674298-140761262 308 nt 0.4968
hsa_PTK2_0003500 Exon-Exon chr8:141684397-141774389 chr8:140674298-140764290 103 nt 0.4757
hsa_PTK2_0003600 Intron-Exon-Intron chr8:141684397-141776986 chr8:140674298-140766887 40 nt 0.4000
hsa_PTK2_0003700 Exon-Exon chr8:141684397-141779691 chr8:140674298-140769592 191 nt 0.4921
hsa_PTK2_0003800 Exon-Exon chr8:141684397-141780898 chr8:140674298-140770799 84 nt 0.4762
Showing 111 to 120 of 522 entries
Forensic Context

No forensic context available.