| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC |
|---|---|---|---|---|---|
| hsa_SPINK5_0000100 | Intergenic-Intron | chr5:147391170-147432724 | chr5:148011607-148053161 | 250 nt | 0.3200 |
| hsa_SPINK5_0000200 | Intron-Intron | chr5:147429869-147431797 | chr5:148050306-148052234 | 1929 nt | 0.3494 |
| hsa_SPINK5_0000300 | Intron-Intron | chr5:147432530-147439866 | chr5:148052967-148060303 | 250 nt | 0.3400 |
| hsa_SPINK5_0000400 | Intergenic-Exon | chr5:147443426-147499954 | chr5:148063863-148120391 | 2720 nt | 0.4338 |
| hsa_SPINK5_0000500 | Exon-Exon | chr5:147449886-147466095 | chr5:148070323-148086532 | 329 nt | 0.3921 |
| hsa_SPINK5_0000600 | Exon-Exon | chr5:147449886-147488400 | chr5:148070323-148108837 | 1611 nt | 0.4233 |
| hsa_SPINK5_0000700 | Intron-Exon-Intron | chr5:147478797-147480695 | chr5:148099234-148101132 | 82 nt | 0.3902 |
| hsa_SPINK5_0000800 | Exon-Exon | chr5:147480918-147481471 | chr5:148101355-148101908 | 134 nt | 0.5075 |
| hsa_SPINK5_0000900 | Exon-Exon | chr5:147481373-147484563 | chr5:148101810-148105000 | 148 nt | 0.4797 |
| hsa_SPINK5_0001000 | Exon-Exon | chr5:147484515-147491458 | chr5:148104952-148111895 | 390 nt | 0.4462 |
No forensic context available.