| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC |
|---|---|---|---|---|---|
| hsa_CDYL_0007500 | Intron-Intron | chr6:4894107-4897442 | chr6:4893873-4897208 | 354 nt | 0.4407 |
| hsa_CDYL_0007600 | Intron-Intron | chr6:4894107-4906617 | chr6:4893873-4906383 | 275 nt | 0.4364 |
| hsa_CDYL_0007700 | Intron-Intron | chr6:4894107-4906858 | chr6:4893873-4906624 | 251 nt | 0.4104 |
| hsa_CDYL_0007800 | Intron-Intron | chr6:4894107-4909043 | chr6:4893873-4908809 | 301 nt | 0.4684 |
| hsa_CDYL_0007900 | Intron-Intron | chr6:4894107-4912360 | chr6:4893873-4912126 | 280 nt | 0.4821 |
| hsa_CDYL_0008000 | Intron-Intron | chr6:4894107-4919203 | chr6:4893873-4918969 | 211 nt | 0.3791 |
| hsa_CDYL_0008100 | Intron-Intron | chr6:4894107-4920371 | chr6:4893873-4920137 | 447 nt | 0.4251 |
| hsa_CDYL_0008200 | Intron-Intron | chr6:4894107-4924979 | chr6:4893873-4924745 | 339 nt | 0.3982 |
| hsa_CDYL_0008300 | Intron-Intron | chr6:4894212-4896696 | chr6:4893978-4896462 | 2485 nt | 0.3980 |
| hsa_CDYL_0008400 | Intron-Intron | chr6:4894212-4906617 | chr6:4893978-4906383 | 140 nt | 0.3714 |
No forensic context available.