Basic Information

Symbol
circGRIN2B
RNA Class
circRNA
Alias
glutamate ionotropic receptor NMDA type subunit 2B GluN2B NR2B glutamate receptor, ionotropic, N-methyl D-aspartate 2B DEE27 EIEE27 MRD6 NMDAR2B NR3 hNR3 glutamate receptor ionotropic, NMDA 2B GluN2B(alt_5'UTR) N-methyl D-aspartate receptor subtype 2B N-methyl-D-aspartate receptor subunit 3 glutamate [NMDA] receptor subunit epsilon-2 glutamate receptor subunit epsilon-2 Glutamate receptor ionotropic, NMDA 2B Glutamate [NMDA] receptor subunit epsilon-2
Location (GRCh37)
3:179113876-179137293 UCSC (hg19)
Location (GRCh38)
3:179396088-179419505 UCSC (hg38)
Host Gene
GRIN2B
Host Category
mRNA
External Database

Transcripts

ID Type Location (GRCh37) Location (GRCh38) Length GC
hsa_GRIN2B_0006100 Exon-Intergenic chr12:14132862-14133290 chr12:13979928-13980356 429 nt 0.4289
hsa_GRIN2B_0000200 Exon-Exon chr12:13696203-13696345 chr12:13543269-13543411 143 nt 0.4406
hsa_GRIN2B_0000300 Exon-Exon chr12:13696203-13696663 chr12:13543269-13543729 461 nt 0.4121
hsa_GRIN2B_0000400 Exon-Exon chr12:13696216-13696438 chr12:13543282-13543504 223 nt 0.4215
hsa_GRIN2B_0000600 Exon-Exon chr12:13697713-13698022 chr12:13544779-13545088 310 nt 0.4935
hsa_GRIN2B_0001000 Exon-Exon chr12:13703580-13704539 chr12:13550646-13551605 960 nt 0.4188
hsa_GRIN2B_0001100 Exon-Exon chr12:13703719-13704035 chr12:13550785-13551101 317 nt 0.3975
hsa_GRIN2B_0001600 Exon-Exon chr12:13716063-13724898 chr12:13563129-13571964 2099 nt 0.5693
hsa_GRIN2B_0001800 Exon-Exon chr12:13717277-13720192 chr12:13564343-13567258 531 nt 0.5424
hsa_GRIN2B_0001900 Exon-Exon chr12:13722764-13724898 chr12:13569830-13571964 349 nt 0.5043
Showing 11 to 20 of 55 entries
Forensic Context

No forensic context available.