Basic Information

Symbol
circHIF1A
RNA Class
circRNA
Alias
hypoxia inducible factor 1 subunit alpha MOP1 HIF-1alpha PASD8 HIF1 bHLHe78 PAS domain-containing protein 8 Class E basic helix-loop-helix protein 78 Member of PAS protein 1 hypoxia inducible factor 1, alpha subunit (basic helix-loop-helix transcription factor) HIF-1-alpha HIF-1A HIF1-ALPHA hypoxia-inducible factor 1-alpha ARNT interacting protein basic-helix-loop-helix-PAS protein MOP1 hypoxia inducible factor 1 alpha subunit hypoxia-inducible factor1alpha member of PAS superfamily 1 BHLHE78 Hypoxia-inducible factor 1-alpha HIF1-alpha ARNT-interacting protein Basic-helix-loop-helix-PAS protein MOP1
Location (GRCh37)
1:100515465-100535241 UCSC (hg19)
Location (GRCh38)
1:100049909-100069685 UCSC (hg38)
Host Gene
HIF1A
Host Category
mRNA
External Database

Transcripts

ID Type Location (GRCh37) Location (GRCh38) Length GC
hsa_HIF1A_0004100 Intron-Exon-Intron chr14:62188457-62190948 chr14:61721739-61724230 2492 nt 0.3415
hsa_HIF1A_0004200 Exon-Exon chr14:62188457-62201003 chr14:61721739-61734285 85 nt 0.3765
hsa_HIF1A_0004300 Exon-Exon chr14:62188457-62203827 chr14:61721739-61737109 85 nt 0.3765
hsa_HIF1A_0004400 Intron-Exon-Intron chr14:62190866-62194373 chr14:61724148-61727655 399 nt 0.4035
hsa_HIF1A_0004500 Intron-Exon-Intron chr14:62190866-62199242 chr14:61724148-61732524 107 nt 0.3645
hsa_HIF1A_0004600 Intron-Exon-Intron chr14:62190915-62194373 chr14:61724197-61727655 350 nt 0.4200
hsa_HIF1A_0004700 Intron-Exon-Intron chr14:62190915-62203827 chr14:61724197-61737109 147 nt 0.4286
hsa_HIF1A_0005200 Exon-Exon chr14:62193424-62205091 chr14:61726706-61738373 1079 nt 0.4096
hsa_HIF1A_0005300 Exon-Exon chr14:62193424-62212535 chr14:61726706-61745817 1872 nt 0.4060
hsa_HIF1A_0005400 Exon-Exon chr14:62193424-62211531 chr14:61726706-61744813 119 nt 0.4034
Showing 51 to 60 of 91 entries
Forensic Context

No forensic context available.