Basic Information

Symbol
circAPP
RNA Class
circRNA
Alias
amyloid beta precursor protein alpha-sAPP peptidase nexin-II Alzheimer disease amyloid beta (A4) precursor protein AAA ABETA ABPP AD1 APPI CTFgamma CVAP PN-II PN2 preA4 amyloid-beta precursor protein alzheimer disease amyloid A4 protein homolog alzheimer disease amyloid protein amyloid beta A4 protein amyloid precursor protein beta-amyloid peptide beta-amyloid peptide(1-40) beta-amyloid peptide(1-42) beta-amyloid precursor protein cerebral vascular amyloid peptide protease nexin-II testicular tissue protein Li 2 A4 Amyloid-beta precursor protein Alzheimer disease amyloid A4 protein homolog Alzheimer disease amyloid protein Amyloid precursor protein Amyloid-beta (A4) precursor protein Amyloid-beta A4 protein Cerebral vascular amyloid peptide PreA4 Protease nexin-II
Location (GRCh37)
21:27252861-27543138 UCSC (hg19)
Location (GRCh38)
21:25880550-26170820 UCSC (hg38)
Host Gene
APP
Host Category
mRNA
External Database

Transcripts

ID Type Location (GRCh37) Location (GRCh38) Length GC
hsa_APP_0009000 Intron-Exon-Intron chr21:27369675-27377971 chr21:25997360-26005656 229 nt 0.4236
hsa_APP_0009100 Exon-Exon chr21:27369675-27394358 chr21:25997360-26022042 428 nt 0.5374
hsa_APP_0009200 Intron-Exon chr21:27372173-27372495 chr21:25999858-26000180 323 nt 0.5325
hsa_APP_0009500 Exon-Exon chr21:27372330-27394358 chr21:26000015-26022042 371 nt 0.5472
hsa_APP_0009600 Intron-Exon-Intron chr21:27372330-27374847 chr21:26000015-26002532 267 nt 0.4981
hsa_APP_0009700 Exon-Exon chr21:27372330-27484463 chr21:26000015-26112146 336 nt 0.5357
hsa_APP_0009800 Exon-Exon chr21:27372443-27394243 chr21:26000128-26021927 94 nt 0.5851
hsa_APP_0009900 Intron-Intron chr21:27382829-27387254 chr21:26010514-26014939 250 nt 0.3640
hsa_APP_0010000 Intron-Intron chr21:27383059-27383510 chr21:26010744-26011195 452 nt 0.4690
hsa_APP_0010100 Intron-Intron chr21:27386067-27386218 chr21:26013752-26013903 152 nt 0.4013
Showing 101 to 110 of 141 entries
Forensic Context

No forensic context available.