Basic Information

Symbol
circHIF1A
RNA Class
circRNA
Alias
hypoxia inducible factor 1 subunit alpha MOP1 HIF-1alpha PASD8 HIF1 bHLHe78 PAS domain-containing protein 8 Class E basic helix-loop-helix protein 78 Member of PAS protein 1 hypoxia inducible factor 1, alpha subunit (basic helix-loop-helix transcription factor) HIF-1-alpha HIF-1A HIF1-ALPHA hypoxia-inducible factor 1-alpha ARNT interacting protein basic-helix-loop-helix-PAS protein MOP1 hypoxia inducible factor 1 alpha subunit hypoxia-inducible factor1alpha member of PAS superfamily 1 BHLHE78 Hypoxia-inducible factor 1-alpha HIF1-alpha ARNT-interacting protein Basic-helix-loop-helix-PAS protein MOP1
Location (GRCh37)
1:100515465-100535241 UCSC (hg19)
Location (GRCh38)
1:100049909-100069685 UCSC (hg38)
Host Gene
HIF1A
Host Category
mRNA
External Database

Transcripts

ID Type Location (GRCh37) Location (GRCh38) Length GC
hsa_HIF1A_0005500 Exon-Exon chr14:62193476-62194373 chr14:61726758-61727655 264 nt 0.4129
hsa_HIF1A_0005600 Exon-Exon chr14:62193476-62200980 chr14:61726758-61734262 232 nt 0.3922
hsa_HIF1A_0005700 Intron-Exon chr14:62194000-62194228 chr14:61727282-61727510 229 nt 0.3493
hsa_HIF1A_0005800 Exon-Exon chr14:62194171-62200980 chr14:61727453-61734262 435 nt 0.4023
hsa_HIF1A_0005900 Exon-Exon chr14:62194171-62203827 chr14:61727453-61737109 679 nt 0.4021
hsa_HIF1A_0006000 Exon-Exon chr14:62194313-62203827 chr14:61727595-61737109 238 nt 0.3992
hsa_HIF1A_0006300 Exon-Exon chr14:62199136-62207906 chr14:61732418-61741188 1320 nt 0.4091
hsa_HIF1A_0006400 Exon-Exon chr14:62199136-62211531 chr14:61732418-61744813 216 nt 0.3704
hsa_HIF1A_0006500 Exon-Exon chr14:62199136-62212535 chr14:61732418-61745817 234 nt 0.3761
hsa_HIF1A_0006700 Exon-Exon chr14:62200856-62203827 chr14:61734138-61737109 369 nt 0.4065
Showing 61 to 70 of 91 entries
Forensic Context

No forensic context available.