Basic Information

Symbol
circCD44
RNA Class
circRNA
Alias
CD44 molecule (IN blood group) IN MC56 Pgp1 PGP-1 CD44R HCELL CSPG8 Hermes-1 CDw44 HUTCH-1 HUTCH-I ECM-III H-CAM hematopoietic cell E- and L-selectin ligand chondroitin sulfate proteoglycan 8 phagocyte glycoprotein 1 In(Lu) related-p80 extracellular matrix receptor-III homing cell adhesion molecule CD44 antigen (homing function and Indian blood group system) ECMR-III LHR MDU2 MDU3 MIC4 CD44 antigen CD44 molecule (Indian blood group) GP90 lymphocyte homing/adhesion receptor Hermes antigen Indian blood group antigen cell surface glycoprotein CD44 epican extracellular matrix receptor III heparan sulfate proteoglycan homing function and Indian blood group system hyaluronate receptor phagocytic glycoprotein 1 soluble CD44 Epican Extracellular matrix receptor III Heparan sulfate proteoglycan Hyaluronate receptor Phagocytic glycoprotein 1 Phagocytic glycoprotein I PGP-I
Location (GRCh37)
11:35160701-35253504 UCSC (hg19)
Location (GRCh38)
11:35139154-35231957 UCSC (hg38)
Host Gene
CD44
Host Category
mRNA
External Database

Transcripts

ID Type Location (GRCh37) Location (GRCh38) Length GC
hsa_CD44_0001700 Exon-Exon chr11:35208379-35211612 chr11:35186832-35190065 300 nt 0.4933
hsa_CD44_0001800 Intron-Exon-Intron chr11:35208379-35209153 chr11:35186832-35187606 134 nt 0.3731
hsa_CD44_0002000 Intron-Exon-Intron chr11:35208811-35239897 chr11:35187264-35218350 250 nt 0.2800
hsa_CD44_0002100 Exon-Exon chr11:35211382-35211612 chr11:35189835-35190065 231 nt 0.5065
hsa_CD44_0002200 Exon-Exon chr11:35211382-35219793 chr11:35189835-35198246 231 nt 0.5065
hsa_CD44_0002600 Exon-Exon chr11:35211382-35236461 chr11:35189835-35214914 231 nt 0.5065
hsa_CD44_0002700 Exon-Exon chr11:35211382-35240934 chr11:35189835-35219387 1509 nt 0.4758
hsa_CD44_0002800 Exon-Exon chr11:35211382-35243279 chr11:35189835-35221732 1588 nt 0.4754
hsa_CD44_0002900 Exon-Exon chr11:35211417-35240934 chr11:35189870-35219387 331 nt 0.5106
hsa_CD44_0003000 Exon-Exon chr11:35211417-35243279 chr11:35189870-35221732 79 nt 0.4684
Showing 31 to 40 of 99 entries
Forensic Context

No forensic context available.