Basic Information

Symbol
circCD44
RNA Class
circRNA
Alias
CD44 molecule (IN blood group) IN MC56 Pgp1 PGP-1 CD44R HCELL CSPG8 Hermes-1 CDw44 HUTCH-1 HUTCH-I ECM-III H-CAM hematopoietic cell E- and L-selectin ligand chondroitin sulfate proteoglycan 8 phagocyte glycoprotein 1 In(Lu) related-p80 extracellular matrix receptor-III homing cell adhesion molecule CD44 antigen (homing function and Indian blood group system) ECMR-III LHR MDU2 MDU3 MIC4 CD44 antigen CD44 molecule (Indian blood group) GP90 lymphocyte homing/adhesion receptor Hermes antigen Indian blood group antigen cell surface glycoprotein CD44 epican extracellular matrix receptor III heparan sulfate proteoglycan homing function and Indian blood group system hyaluronate receptor phagocytic glycoprotein 1 soluble CD44 Epican Extracellular matrix receptor III Heparan sulfate proteoglycan Hyaluronate receptor Phagocytic glycoprotein 1 Phagocytic glycoprotein I PGP-I
Location (GRCh37)
11:35160701-35253504 UCSC (hg19)
Location (GRCh38)
11:35139154-35231957 UCSC (hg38)
Host Gene
CD44
Host Category
mRNA
External Database

Transcripts

ID Type Location (GRCh37) Location (GRCh38) Length GC
hsa_CD44_0003100 Intron-Exon-Intron chr11:35215969-35232996 chr11:35194422-35211449 186 nt 0.4516
hsa_CD44_0003200 Intron-Exon-Intron chr11:35218191-35231728 chr11:35196644-35210181 1168 nt 0.4426
hsa_CD44_0003300 Intron-Exon-Intron chr11:35218244-35219793 chr11:35196697-35198246 304 nt 0.4046
hsa_CD44_0003400 Intron-Exon-Intron chr11:35218244-35223334 chr11:35196697-35201787 246 nt 0.4512
hsa_CD44_0003500 Intron-Exon chr11:35218244-35231601 chr11:35196697-35210054 216 nt 0.4167
hsa_CD44_0003600 Intron-Exon-Intron chr11:35218244-35231728 chr11:35196697-35210181 223 nt 0.3946
hsa_CD44_0003700 Intron-Exon-Intron chr11:35218244-35232996 chr11:35196697-35211449 382 nt 0.4215
hsa_CD44_0004100 Exon-Exon chr11:35218293-35222742 chr11:35196746-35201195 369 nt 0.4499
hsa_CD44_0004200 Exon-Exon chr11:35218293-35223334 chr11:35196746-35201787 366 nt 0.4645
hsa_CD44_0004300 Exon-Exon chr11:35218293-35226187 chr11:35196746-35204640 492 nt 0.4797
Showing 41 to 50 of 99 entries
Forensic Context

No forensic context available.