| ID | Type | Location (GRCh37) | Location (GRCh38) | Length | GC |
|---|---|---|---|---|---|
| hsa_CD44_0004400 | Exon-Exon | chr11:35218293-35227790 | chr11:35196746-35206243 | 99 nt | 0.5253 |
| hsa_CD44_0004600 | Exon-Exon | chr11:35218293-35231601 | chr11:35196746-35210054 | 708 nt | 0.4619 |
| hsa_CD44_0004700 | Exon-Exon | chr11:35218293-35232996 | chr11:35196746-35211449 | 1075 nt | 0.4670 |
| hsa_CD44_0004800 | Intron-Exon-Intron | chr11:35218293-35233425 | chr11:35196746-35211878 | 219 nt | 0.4247 |
| hsa_CD44_0004900 | Exon-Exon | chr11:35218293-35243279 | chr11:35196746-35221732 | 129 nt | 0.4341 |
| hsa_CD44_0005000 | Intron-Exon | chr11:35219441-35231601 | chr11:35197894-35210054 | 114 nt | 0.5000 |
| hsa_CD44_0005100 | Intron-Exon-Intron | chr11:35219619-35223334 | chr11:35198072-35201787 | 175 nt | 0.4571 |
| hsa_CD44_0005200 | Intron-Exon | chr11:35219619-35226187 | chr11:35198072-35204640 | 304 nt | 0.4770 |
| hsa_CD44_0005300 | Intron-Exon | chr11:35219619-35229753 | chr11:35198072-35208206 | 409 nt | 0.4792 |
| hsa_CD44_0005400 | Intron-Exon | chr11:35219619-35231601 | chr11:35198072-35210054 | 265 nt | 0.4415 |
No forensic context available.