Basic Information

Symbol
circCD44
RNA Class
circRNA
Alias
CD44 molecule (IN blood group) IN MC56 Pgp1 PGP-1 CD44R HCELL CSPG8 Hermes-1 CDw44 HUTCH-1 HUTCH-I ECM-III H-CAM hematopoietic cell E- and L-selectin ligand chondroitin sulfate proteoglycan 8 phagocyte glycoprotein 1 In(Lu) related-p80 extracellular matrix receptor-III homing cell adhesion molecule CD44 antigen (homing function and Indian blood group system) ECMR-III LHR MDU2 MDU3 MIC4 CD44 antigen CD44 molecule (Indian blood group) GP90 lymphocyte homing/adhesion receptor Hermes antigen Indian blood group antigen cell surface glycoprotein CD44 epican extracellular matrix receptor III heparan sulfate proteoglycan homing function and Indian blood group system hyaluronate receptor phagocytic glycoprotein 1 soluble CD44 Epican Extracellular matrix receptor III Heparan sulfate proteoglycan Hyaluronate receptor Phagocytic glycoprotein 1 Phagocytic glycoprotein I PGP-I
Location (GRCh37)
11:35160701-35253504 UCSC (hg19)
Location (GRCh38)
11:35139154-35231957 UCSC (hg38)
Host Gene
CD44
Host Category
mRNA
External Database

Transcripts

ID Type Location (GRCh37) Location (GRCh38) Length GC
hsa_CD44_0006900 Intron-Exon-Intron chr11:35222504-35232996 chr11:35200957-35211449 1013 nt 0.4659
hsa_CD44_0007000 Intron-Exon-Intron chr11:35222504-35223334 chr11:35200957-35201787 356 nt 0.4579
hsa_CD44_0007400 Exon-Exon chr11:35222629-35236461 chr11:35201082-35214914 951 nt 0.4795
hsa_CD44_0007500 Exon-Exon chr11:35222629-35223334 chr11:35201082-35201787 114 nt 0.5000
hsa_CD44_0007600 Exon-Exon chr11:35222629-35226206 chr11:35201082-35204659 148 nt 0.4797
hsa_CD44_0007700 Intron-Exon-Intron chr11:35222629-35227388 chr11:35201082-35205841 234 nt 0.4915
hsa_CD44_0007800 Exon-Exon chr11:35222629-35227790 chr11:35201082-35206243 375 nt 0.5120
hsa_CD44_0007900 Exon-Exon chr11:35222629-35232996 chr11:35201082-35211449 261 nt 0.5172
hsa_CD44_0008000 Exon-Exon chr11:35222629-35243279 chr11:35201082-35221732 79 nt 0.4684
hsa_CD44_0008100 Exon-Exon chr11:35223215-35226187 chr11:35201668-35204640 249 nt 0.4940
Showing 71 to 80 of 99 entries
Forensic Context

No forensic context available.