Basic Information

Symbol
circCD44
RNA Class
circRNA
Alias
CD44 molecule (IN blood group) IN MC56 Pgp1 PGP-1 CD44R HCELL CSPG8 Hermes-1 CDw44 HUTCH-1 HUTCH-I ECM-III H-CAM hematopoietic cell E- and L-selectin ligand chondroitin sulfate proteoglycan 8 phagocyte glycoprotein 1 In(Lu) related-p80 extracellular matrix receptor-III homing cell adhesion molecule CD44 antigen (homing function and Indian blood group system) ECMR-III LHR MDU2 MDU3 MIC4 CD44 antigen CD44 molecule (Indian blood group) GP90 lymphocyte homing/adhesion receptor Hermes antigen Indian blood group antigen cell surface glycoprotein CD44 epican extracellular matrix receptor III heparan sulfate proteoglycan homing function and Indian blood group system hyaluronate receptor phagocytic glycoprotein 1 soluble CD44 Epican Extracellular matrix receptor III Heparan sulfate proteoglycan Hyaluronate receptor Phagocytic glycoprotein 1 Phagocytic glycoprotein I PGP-I
Location (GRCh37)
11:35160701-35253504 UCSC (hg19)
Location (GRCh38)
11:35139154-35231957 UCSC (hg38)
Host Gene
CD44
Host Category
mRNA
External Database

Transcripts

ID Type Location (GRCh37) Location (GRCh38) Length GC
hsa_CD44_0005500 Intron-Exon-Intron chr11:35219619-35231728 chr11:35198072-35210181 217 nt 0.3871
hsa_CD44_0005600 Intron-Exon-Intron chr11:35219619-35232996 chr11:35198072-35211449 204 nt 0.4461
hsa_CD44_0005900 Exon-Exon chr11:35219668-35223334 chr11:35198121-35201787 360 nt 0.4667
hsa_CD44_0006000 Exon-Exon chr11:35219668-35227790 chr11:35198121-35206243 258 nt 0.4767
hsa_CD44_0006300 Intron-Exon-Intron chr11:35219668-35232088 chr11:35198121-35210541 319 nt 0.4357
hsa_CD44_0006400 Exon-Exon chr11:35219668-35243279 chr11:35198121-35221732 307 nt 0.4430
hsa_CD44_0006500 Exon-Exon chr11:35219692-35226187 chr11:35198145-35204640 216 nt 0.4630
hsa_CD44_0006600 Exon-Exon chr11:35219692-35229753 chr11:35198145-35208206 465 nt 0.4796
hsa_CD44_0006700 Exon-Exon chr11:35219692-35231601 chr11:35198145-35210054 192 nt 0.4167
hsa_CD44_0006800 Exon-Exon chr11:35219695-35223334 chr11:35198148-35201787 360 nt 0.4611
Showing 61 to 70 of 99 entries
Forensic Context

No forensic context available.